<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>syrian developers</title>
	<atom:link href="http://dev-sy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev-sy.com</link>
	<description>syrian developers community</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel exec critiques PC graphics, phone market</title>
		<link>http://dev-sy.com/2010/03/08/intel-exec-critiques-pc-graphics-phone-market/</link>
		<comments>http://dev-sy.com/2010/03/08/intel-exec-critiques-pc-graphics-phone-market/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:55:23 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=792</guid>
		<description><![CDATA[
			
				
			
		

Intel Executive Vice President David &#8220;Dadi&#8221; Perlmutter said at an investor conference this week that laptop graphics performance is not that important, while offering a backhanded compliment to rival Advanced Micro Devices&#8217; technology. He also addressed the competition from ARM chip suppliers in the phone market.
Intel Executive Vice President Dadi Perlmutter
(Credit: Intel)
Perlmutter, one of the <a href="http://dev-sy.com/2010/03/08/intel-exec-critiques-pc-graphics-phone-market/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/08/intel-exec-critiques-pc-graphics-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100Mbps broadband may be closer than you think</title>
		<link>http://dev-sy.com/2010/03/08/100mbps-broadband-may-be-closer-than-you-think/</link>
		<comments>http://dev-sy.com/2010/03/08/100mbps-broadband-may-be-closer-than-you-think/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:54:03 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=790</guid>
		<description><![CDATA[
			
				
			
		

If you&#8217;re looking forward to a future of streaming movies, gargantuan Internet file exchanges, and other high-bandwidth activities, cheer up.
Broadband service providers in most of the major markets around the country will soon be able to deliver 100 Mbps broadband service with no problem. That&#8217;s enough to download a music album in as little as <a href="http://dev-sy.com/2010/03/08/100mbps-broadband-may-be-closer-than-you-think/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/08/100mbps-broadband-may-be-closer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Mesh Tool and 3D Effects in Illustrator</title>
		<link>http://dev-sy.com/2010/03/08/using-the-mesh-tool-and-3d-effects-in-illustrator/</link>
		<comments>http://dev-sy.com/2010/03/08/using-the-mesh-tool-and-3d-effects-in-illustrator/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:52:05 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=788</guid>
		<description><![CDATA[
			
				
			
		
This time around we’re going to create a caution street sign. It’s made up of some very basic shapes, but we’re going to go that extra step and add some realistic shading using the Mesh tool and some blend modes, then finally top it off with some 3D effects.
1 [CREATE BASIC SHAPE; ADD COLOR]
Choose File&#62;New <a href="http://dev-sy.com/2010/03/08/using-the-mesh-tool-and-3d-effects-in-illustrator/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/08/using-the-mesh-tool-and-3d-effects-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 best photoshop text effect tutorials</title>
		<link>http://dev-sy.com/2010/03/08/30-best-photoshop-text-effect-tutorials/</link>
		<comments>http://dev-sy.com/2010/03/08/30-best-photoshop-text-effect-tutorials/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:31:11 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/2010/03/08/30-best-photoshop-text-effect-tutorials/</guid>
		<description><![CDATA[
			
				
			
		
Photoshop is a graphic editing software and has been described as “an  industry standard for graphics professional”. Photoshop provides  functionality for designers to convert their concept into a self  explained graphic. Especially in Typography, there is no limitation of  creativity in terms of presentation, instruction and final results. Google engine can <a href="http://dev-sy.com/2010/03/08/30-best-photoshop-text-effect-tutorials/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/08/30-best-photoshop-text-effect-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Photoshop photo effect tutorials</title>
		<link>http://dev-sy.com/2010/03/08/20-photoshop-photo-effect-tutorials/</link>
		<comments>http://dev-sy.com/2010/03/08/20-photoshop-photo-effect-tutorials/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:30:16 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=785</guid>
		<description><![CDATA[
			
				
			
		
Effective attribute to a image adds value to what a person perceive.  Photoshop is one medium that adds beauty to the picture through its  various effects. These effect add power to the photo making a normal  photo look like a work of art. If you are an amateur Photographer, the  effects <a href="http://dev-sy.com/2010/03/08/20-photoshop-photo-effect-tutorials/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/08/20-photoshop-photo-effect-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Free PSD and photoshop resources websites</title>
		<link>http://dev-sy.com/2010/03/08/15-free-psd-and-photoshop-resources-websites/</link>
		<comments>http://dev-sy.com/2010/03/08/15-free-psd-and-photoshop-resources-websites/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:18:24 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=782</guid>
		<description><![CDATA[
			
				
			
		
Top 15 free PSD websites and other  Photoshop resource provider websites. Most effective for those who are  totally new or trying to learn in Photoshop field.
We have collected 15 sites where you can download Photoshop PSD Files  for free. These resources will help to save you valuable time.
1. Design  Bum


Design Bum

2. <a href="http://dev-sy.com/2010/03/08/15-free-psd-and-photoshop-resources-websites/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/08/15-free-psd-and-photoshop-resources-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Will Never Be King. Just another Microsoft Product.</title>
		<link>http://dev-sy.com/2010/03/06/bing-will-never-be-king-just-another-microsoft-product/</link>
		<comments>http://dev-sy.com/2010/03/06/bing-will-never-be-king-just-another-microsoft-product/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:59:18 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=780</guid>
		<description><![CDATA[
			
				
			
		
 



I’m a bit suspicious of any article such as the one on the New York Times – where they state that Bing is Better than Google. First off, Google did not become popular because it ran a great online campaign. On the contrary. Google aimed its focus at those of us who were not <a href="http://dev-sy.com/2010/03/06/bing-will-never-be-king-just-another-microsoft-product/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/06/bing-will-never-be-king-just-another-microsoft-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ Websites To Bookmark For Logo Design Inspiration</title>
		<link>http://dev-sy.com/2010/03/06/20-websites-to-bookmark-for-logo-design-inspiration/</link>
		<comments>http://dev-sy.com/2010/03/06/20-websites-to-bookmark-for-logo-design-inspiration/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:35:35 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/2010/03/06/20-websites-to-bookmark-for-logo-design-inspiration/</guid>
		<description><![CDATA[
			
				
			
		

Visual or not, there are lots of factors that define a brand. And within the visual ones, logo is probably the most important element.
It can be a logotype, a symbol or a combination where none is better than other &#38; can define too many things like strength, sincerity, quality, speed, etc.
If you&#8217;re looking for inspiration <a href="http://dev-sy.com/2010/03/06/20-websites-to-bookmark-for-logo-design-inspiration/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/06/20-websites-to-bookmark-for-logo-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chive: A Promising MySQL Manager</title>
		<link>http://dev-sy.com/2010/03/06/chive-a-promising-mysql-manager/</link>
		<comments>http://dev-sy.com/2010/03/06/chive-a-promising-mysql-manager/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:33:07 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/?p=776</guid>
		<description><![CDATA[
			
				
			
		
chive is an open source &#38; web-based MySQL management application that is built with PHP.
It can achieve the most common tasks like creating, editing &#38; executing:

databases
tables
indices, keys, triggers, views, routines
privileges management
import/export


The application has a built-in editor with syntax-highlighting which is nice when running complex queries &#38; an easy-to-use interface that makes browsing fast.
chive has one <a href="http://dev-sy.com/2010/03/06/chive-a-promising-mysql-manager/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/06/chive-a-promising-mysql-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajaxed PHP Calendar For Displaying Availability</title>
		<link>http://dev-sy.com/2010/03/06/ajaxed-php-calendar-for-displaying-availability/</link>
		<comments>http://dev-sy.com/2010/03/06/ajaxed-php-calendar-for-displaying-availability/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:32:20 +0000</pubDate>
		<dc:creator>moustafa farhat</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://dev-sy.com/2010/03/06/ajaxed-php-calendar-for-displaying-availability/</guid>
		<description><![CDATA[
			
				
			
		


Ajax Availability Calendar is an open source PHP application for displaying the availability of an item (hotel room, appointment, etc.).
It comes with an Ajaxed administration panel (multiple admin users are supported) to manage the calendar.

The application is multilingual &#38; unlimited number of items can be added under multiple languages.
Months displayed are changed with Ajax requests <a href="http://dev-sy.com/2010/03/06/ajaxed-php-calendar-for-displaying-availability/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://dev-sy.com/2010/03/06/ajaxed-php-calendar-for-displaying-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
